Build A 1 Cr/Month
Build A
1 Cr/Month
D2C Brand
Stop using outdated 2023 marketing playbooks. We build sustainable growth systems for ambitious D2C founders.
Only 3 spots left for March
₹ 140 Cr+
Revenue Generated
₹ 40 Cr+
Ad Spend Managed
35+
Active Brands
4.5X
ROAS Average
Trusted By High-Growth D2C Brands
We Onboard Only 5 Brands a Month
To maintain quality execution, creative speed and deep business analysis, we only take on 5 new brands every month. If your target is structured growth and long-term scale, this conversation is the first step.
We Don't Just Shoot. We Tell Stories.
From concept to final cut — our creative production team crafts scroll-stopping videos that connect with your audience and convert viewers into customers.
Scale Your Brand with Data-Driven Performance Marketing
We help eCommerce and D2C brands grow faster with high-converting Meta Ads strategies. Our campaigns are optimized for maximum ROAS, lower CAC, and consistent revenue growth.
- Data-Driven Meta Ads Strategy
- Conversion Optimized Campaign Structure
- Advanced Audience Targeting & Retargeting
- Real-Time Performance Tracking & Scaling
| Campaign | Spent | Purchases | ROAS |
|---|---|---|---|
| Month 1 — TOF | ₹4,97,201 | 1,691 | 6.21 |
| Month 2 — Lookalike | ₹2,53,630 | 601 | 9.92 |
| Month 3 — Creative | ₹2,70,314 | 589 | 9.09 |
| Month 4 — Scale | ₹2,90,937 | 1,060 | 6.92 |
| Month 5 — Optimise | ₹2,64,744 | 482 | 7.19 |
| Month 6 — Tighten | ₹1,39,552 | 288 | 8.69 |
| Month 7 — Audience | ₹2,18,030 | 774 | 5.56 |
| Month 8 — CBO | ₹1,41,548 | 278 | 8.08 |
| Month 9 — Evergreen | ₹1,25,650 | 230 | 7.61 |
| Total / Avg | ₹66,34,771 | 19,370 | 6.49 |
| Campaign | Purchases | Conv. Value | ROAS |
|---|---|---|---|
| Month 1 | 9,172 | ₹1,64,12,394 | 4.54 |
| Month 2 | 775 | ₹14,23,567 | 5.51 |
| Month 3 | 645 | ₹11,01,430 | 4.67 |
| Month 4 | 535 | ₹10,65,055 | 5.54 |
| Month 5 | 476 | ₹8,28,613 | 4.43 |
| Month 6 | 534 | ₹8,35,951 | 5.75 |
| Month 7 | 522 | ₹9,13,024 | 7.34 |
| Month 8 | 376 | ₹6,04,679 | 4.97 |
| Month 9 | 178 | ₹3,99,770 | 3.56 |
| Month 10 | 224 | ₹4,29,138 | 3.85 |
| Total / Avg | 10,885 | ₹1,94,30,555 | 4.48 |
| Campaign | Purchases | Conv. Value | ROAS |
|---|---|---|---|
| Month 1 | 6,835 | ₹1,20,88,713 | 4.85 |
| Month 2 | 665 | ₹12,13,963 | 5.88 |
| Month 3 | 499 | ₹8,54,207 | 4.88 |
| Month 4 | 396 | ₹7,82,904 | 5.49 |
| Month 5 | 473 | ₹7,42,739 | 6.00 |
| Month 6 | 376 | ₹6,04,679 | 4.97 |
| Month 7 | 165 | ₹3,69,747 | 3.48 |
| Total / Avg | 7,816 | ₹1,38,36,804 | 4.75 |
| Campaign | Spent | Conv. Value | ROAS |
|---|---|---|---|
| Campaign 1 | ₹1,16,740 | ₹7,53,854 | 6.46 |
| Campaign 2 | ₹1,14,539 | ₹8,96,569 | 7.83 |
| Campaign 3 | ₹91,105 | ₹5,12,582 | 5.63 |
| Campaign 4 | ₹86,755 | ₹6,41,986 | 7.40 |
| Campaign 5 | ₹81,834 | ₹6,68,080 | 8.16 |
| Campaign 6 | ₹63,733 | ₹5,08,963 | 7.99 |
| Campaign 7 | ₹57,577 | ₹3,65,987 | 6.36 |
| Campaign 8 | ₹48,066 | ₹3,29,177 | 6.85 |
| Total / Avg | ₹15,68,666 | ₹1,06,72,657 | 6.80 |
| Campaign | Spent | Conv. Value | ROAS |
|---|---|---|---|
| Campaign 1 | ₹2,55,135 | ₹18,14,859 | 7.11 |
| Campaign 2 | ₹2,06,616 | ₹14,16,768 | 6.86 |
| Campaign 3 | ₹1,22,529 | ₹7,73,330 | 6.31 |
| Campaign 4 | ₹1,22,167 | ₹9,38,665 | 7.68 |
| Campaign 5 | ₹1,06,479 | ₹7,21,797 | 6.78 |
| Campaign 6 | ₹1,02,353 | ₹6,69,939 | 6.55 |
| Campaign 7 | ₹99,771 | ₹7,00,846 | 7.02 |
| Campaign 8 | ₹91,292 | ₹5,14,477 | 5.64 |
| Total / Avg | ₹38,78,797 | ₹2,38,99,711 | 6.16 |
| Campaign | Spent | CTR | ROAS |
|---|---|---|---|
| Campaign 1 | ₹2,47,385 | 5.25% | 12.48 |
| Campaign 2 | ₹2,46,957 | 5.83% | 13.91 |
| Campaign 3 | ₹2,11,546 | 5.56% | 9.36 |
| Campaign 4 | ₹1,79,774 | 4.18% | 11.00 |
| Campaign 5 | ₹2,022 | 1.94% | 5.36 |
| Campaign 6 | ₹2,130 | 1.30% | 9.36 |
| Total / Avg | ₹8,91,505 | 5.91% | 11.79 |
| Campaign | Results | CPP | ROAS |
|---|---|---|---|
| Campaign 1 | 129 | ₹321 | 5.43 |
| Campaign 2 | 127 | ₹356 | 6.15 |
| Campaign 3 | 119 | ₹323 | 6.80 |
| Campaign 4 | 94 | ₹334 | 6.10 |
| Campaign 5 | 66 | ₹307 | 5.72 |
| Campaign 6 | 64 | ₹382 | 6.20 |
| Campaign 7 | 25 | ₹220 | 9.32 |
| Campaign 8 | 23 | ₹268 | 5.91 |
| Campaign 9 | 19 | ₹158 | 9.35 |
| Campaign 10 | 18 | ₹412 | 4.59 |
| Total / Avg | 759 | ₹361 | 5.52 |
| Campaign | Results | CPP | ROAS |
|---|---|---|---|
| Campaign 1 | 203 | ₹373 | 5.43 |
| Campaign 2 | 68 | ₹357 | 6.58 |
| Campaign 3 | 58 | ₹484 | 4.37 |
| Campaign 4 | 53 | ₹279 | 5.20 |
| Campaign 5 | 53 | ₹553 | 3.50 |
| Campaign 6 | 50 | ₹476 | 3.72 |
| Campaign 7 | 48 | ₹534 | 3.31 |
| Campaign 8 | 47 | ₹376 | 5.15 |
| Campaign 9 | 45 | ₹341 | 5.29 |
| Total / Avg | 1,080 | ₹495 | 3.91 |
| Campaign | Spent | Purchases | ROAS |
|---|---|---|---|
| Campaign 1 | ₹57,030 | 277 | 7.61 |
| Campaign 2 | ₹76,033 | 270 | 5.63 |
| Campaign 3 | ₹65,750 | 251 | 6.05 |
| Campaign 4 | ₹39,761 | 63 | 6.84 |
| Campaign 5 | ₹39,604 | 106 | 5.78 |
| Campaign 6 | ₹27,668 | 32 | 5.28 |
| Campaign 7 | ₹24,889 | 90 | 5.53 |
| Campaign 8 | ₹16,564 | 42 | 4.11 |
| Campaign 9 | ₹11,663 | 11 | 4.10 |
| Total / Avg | ₹3,74,752 | 1,160 | 5.88 |
Content That Stops the Scroll
Directly speaks to social media behaviour
The ADVERTA Difference
Typical Agency
- Focuses only on ROAS
- Generic Creative Assets
- Slow Communication
- Outsourced Junior Teams
- No Skin in the Game
ADVERTA
- Focuses on Net Profit & LTV
- Data-Backed Creative Strategy
- Daily Reporting & Slack Access
- Senior Growth Strategists
- Performance Incentives
Frequently Asked Questions
What is your minimum monthly ad spend requirement?
We typically work with brands spending at least ₹2L/month, but we have a launchpad program for promising startups.
Do you guarantee results?
While no one can guarantee market performance, we structure our fees with a performance component so our incentives are aligned.
How fast can we start?
After the audit and contract signing, our onboarding process takes 3-5 days to get campaigns live.
Do you handle creative production?
Yes! We have an in-house creative team that produces static ads, UGC, and motion graphics optimized for conversion.
Want Us to Build This System for You?
If you’re ready to take your brand beyond guesswork and into a predictable growth framework, let’s connect and map out your next 30–60–90 days.
