Build A 1 Cr/Month
Build A
1 Cr/Month
D2C Brand
Stop using outdated 2023 marketing playbooks. We build sustainable growth systems for ambitious D2C founders.
Only 3 spots left for March
₹ 140 Cr+
Revenue Generated
₹ 40 Cr+
Ad Spend Managed
35+
Active Brands
4.5X
ROAS Average
Trusted By High-Growth D2C Brands
We Onboard Only 5 Brands a Month
To maintain quality execution, creative speed and deep business analysis, we only take on 5 new brands every month. If your target is structured growth and long-term scale, this conversation is the first step.
We Don't Just Shoot. We Tell Stories.
From concept to final cut — our creative production team crafts scroll-stopping videos that connect with your audience and convert viewers into customers.
Scale Your Brand with Data-Driven Performance Marketing
We help eCommerce and D2C brands grow faster with high-converting Meta Ads strategies. Our campaigns are optimized for maximum ROAS, lower CAC, and consistent revenue growth.
- Data-Driven Meta Ads Strategy
- Conversion Optimized Campaign Structure
- Advanced Audience Targeting & Retargeting
- Real-Time Performance Tracking & Scaling
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Month 1 | ₹3,50,000 | ₹17,50,000 | 5.00 |
| Month 2 | ₹4,50,000 | ₹29,25,000 | 6.50 |
| Month 3 | ₹5,50,000 | ₹40,26,500 | 7.32 |
| Month 4 | ₹6,50,000 | ₹52,00,000 | 8.00 |
| Month 5 | ₹7,50,000 | ₹65,25,000 | 8.70 |
| Month 6 | ₹8,50,000 | ₹79,90,000 | 9.40 |
| Month 7 | ₹9,50,000 | ₹98,35,000 | 10.35 |
| Month 8 | ₹10,50,000 | ₹1,17,60,000 | 11.20 |
| Month 9 | ₹11,50,000 | ₹1,43,75,000 | 12.50 |
| Total / Avg | ₹68.0L | ₹6.44 Cr | 9.47 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Campaign 1 | ₹5,00,000 | ₹40,00,000 | 8.00 |
| Campaign 2 | ₹8,00,000 | ₹75,20,000 | 9.40 |
| Campaign 3 | ₹10,00,000 | ₹1,05,00,000 | 10.50 |
| Campaign 4 | ₹12,00,000 | ₹1,43,28,000 | 11.94 |
| Campaign 5 | ₹15,00,000 | ₹2,08,50,000 | 13.90 |
| Campaign 6 | ₹18,00,000 | ₹2,68,48,000 | 14.92 |
| Total / Avg | ₹68.0L | ₹8.41 Cr | 12.33 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Campaign 1 | ₹3,00,000 | ₹15,90,000 | 5.30 |
| Campaign 2 | ₹5,00,000 | ₹32,50,000 | 6.50 |
| Campaign 3 | ₹7,00,000 | ₹52,50,000 | 7.50 |
| Campaign 4 | ₹9,00,000 | ₹76,50,000 | 8.50 |
| Campaign 5 | ₹11,00,000 | ₹1,01,20,000 | 9.20 |
| Campaign 6 | ₹13,00,000 | ₹1,30,00,000 | 10.00 |
| Campaign 7 | ₹15,00,000 | ₹1,65,00,000 | 11.00 |
| Campaign 8 | ₹17,00,000 | ₹2,04,00,000 | 12.00 |
| Total / Avg | ₹80.0L | ₹7.78 Cr | 9.69 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Month 1 | ₹6,50,000 | ₹29,51,000 | 4.54 |
| Month 2 | ₹6,00,000 | ₹33,06,000 | 5.51 |
| Month 3 | ₹5,00,000 | ₹23,35,000 | 4.67 |
| Month 4 | ₹4,50,000 | ₹24,93,000 | 5.54 |
| Month 5 | ₹4,00,000 | ₹17,72,000 | 4.43 |
| Month 6 | ₹3,50,000 | ₹20,13,000 | 5.75 |
| Month 7 | ₹3,00,000 | ₹19,50,000 | 6.50 |
| Month 8 | ₹2,50,000 | ₹12,43,000 | 4.97 |
| Month 9 | ₹2,00,000 | ₹7,12,000 | 3.56 |
| Month 10 | ₹2,00,000 | ₹7,70,000 | 3.85 |
| Month 11 | ₹1,50,000 | ₹5,49,000 | 3.66 |
| Total / Avg | ₹43.4L | ₹19.46 Cr | 4.48 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Month 1 | ₹10,00,000 | ₹48,50,000 | 4.85 |
| Month 2 | ₹7,00,000 | ₹41,16,000 | 5.88 |
| Month 3 | ₹5,50,000 | ₹26,84,000 | 4.88 |
| Month 4 | ₹4,50,000 | ₹24,71,000 | 5.49 |
| Month 5 | ₹4,00,000 | ₹24,00,000 | 6.00 |
| Month 6 | ₹3,50,000 | ₹17,40,000 | 4.97 |
| Month 7 | ₹2,50,000 | ₹8,70,000 | 3.48 |
| Total / Avg | ₹37.0L | ₹1.76 Cr | 4.75 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Campaign 1 | ₹3,00,000 | ₹19,38,000 | 6.46 |
| Campaign 2 | ₹2,75,000 | ₹21,53,000 | 7.83 |
| Campaign 3 | ₹2,25,000 | ₹12,67,000 | 5.63 |
| Campaign 4 | ₹2,00,000 | ₹14,80,000 | 7.40 |
| Campaign 5 | ₹2,00,000 | ₹16,32,000 | 8.16 |
| Campaign 6 | ₹1,50,000 | ₹11,98,500 | 7.99 |
| Campaign 7 | ₹1,25,000 | ₹7,95,000 | 6.36 |
| Campaign 8 | ₹1,00,000 | ₹6,85,000 | 6.85 |
| Total / Avg | ₹15.75L | ₹1.07 Cr | 6.80 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Campaign 1 | ₹70,000 | ₹3,80,100 | 5.43 |
| Campaign 2 | ₹65,000 | ₹3,99,750 | 6.15 |
| Campaign 3 | ₹60,000 | ₹4,08,000 | 6.80 |
| Campaign 4 | ₹55,000 | ₹3,35,500 | 6.10 |
| Campaign 5 | ₹50,000 | ₹2,86,000 | 5.72 |
| Campaign 6 | ₹40,000 | ₹2,48,000 | 6.20 |
| Campaign 7 | ₹35,000 | ₹3,26,200 | 9.32 |
| Campaign 8 | ₹30,000 | ₹1,77,300 | 5.91 |
| Campaign 9 | ₹25,000 | ₹2,33,750 | 9.35 |
| Campaign 10 | ₹20,000 | ₹9,18,000 | 4.59 |
| Total / Avg | ₹2.74L | ₹15.1L | 5.52 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Campaign 1 | ₹1,50,000 | ₹8,14,500 | 5.43 |
| Campaign 2 | ₹1,25,000 | ₹8,22,500 | 6.58 |
| Campaign 3 | ₹1,00,000 | ₹4,37,000 | 4.37 |
| Campaign 4 | ₹90,000 | ₹4,68,000 | 5.20 |
| Campaign 5 | ₹80,000 | ₹2,80,000 | 3.50 |
| Campaign 6 | ₹70,000 | ₹2,60,400 | 3.72 |
| Campaign 7 | ₹60,000 | ₹1,98,600 | 3.31 |
| Campaign 8 | ₹50,000 | ₹2,57,500 | 5.15 |
| Campaign 9 | ₹40,000 | ₹2,11,600 | 5.29 |
| Total / Avg | ₹5.65L | ₹2.21 Cr | 3.91 |
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Campaign 1 | ₹80,000 | ₹4,50,400 | 5.63 |
| Campaign 2 | ₹75,000 | ₹4,53,750 | 6.05 |
| Campaign 3 | ₹70,000 | ₹5,32,700 | 7.61 |
| Campaign 4 | ₹65,000 | ₹4,44,600 | 6.84 |
| Campaign 5 | ₹60,000 | ₹3,52,800 | 5.88 |
| Campaign 6 | ₹50,000 | ₹2,64,000 | 5.28 |
| Campaign 7 | ₹40,000 | ₹2,21,200 | 5.53 |
| Campaign 8 | ₹30,000 | ₹1,23,300 | 4.11 |
| Campaign 9 | ₹20,000 | ₹9,57,600 | 4.10 |
| Total / Avg | ₹3.7L | ₹22.0L | 5.88 |
Content That Stops the Scroll
Directly speaks to social media behaviour
Crafted Excellence
Smart Web Solutions to Grow Your Business Online

Chicchaps
Fashion-forward footwear brand blending comfort with contemporary style for the modern lifestyle.
Visit Website
Acriine
Modern sustainable fashion brand showcasing eco-friendly apparel with contemporary design aesthetics.
Visit Website
Evara
Luxury lifestyle brand featuring exclusive artisanal products. Curated excellence meets modern sophistication.
Visit Website
Lab88
Innovation hub and creative laboratory blending technology with contemporary art and design.
Visit Website
Chitra Apparel
Premium ethnic wear brand celebrating traditional artistry with modern fashion sensibilities.
Visit Website
Unleash Wellness
Holistic health and fitness platform empowering individuals to achieve sustainable wellness goals.
Visit WebsiteThe ADVERTA Difference
Typical Agency
- Focuses only on ROAS
- Generic Creative Assets
- Slow Communication
- Outsourced Junior Teams
- No Skin in the Game
ADVERTA
- Focuses on Net Profit & LTV
- Data-Backed Creative Strategy
- Daily Reporting & Slack Access
- Senior Growth Strategists
- Performance Incentives
Frequently Asked Questions
What is your minimum monthly ad spend requirement?
We typically work with brands spending at least ₹2L/month, but we have a launchpad program for promising startups.
Do you guarantee results?
While no one can guarantee market performance, we structure our fees with a performance component so our incentives are aligned.
How fast can we start?
After the audit and contract signing, our onboarding process takes 3-5 days to get campaigns live.
Do you handle creative production?
Yes! We have an in-house creative team that produces static ads, UGC, and motion graphics optimized for conversion.
